Zum Inhalt springen
Willkommen bei uns
0
0
/
$0.00
Startseite
Alle Produkte
Kontakt
Service und Support
Spielerforum
Heim
ChangWang CWWK 14th generation 155H soft router C port supports 40Gbps/8K display PCIe x8 expansion 40G network card
Klicken um zu vergrößern
ChangWang CWWK 14th generation 155H soft router C port supports 40Gbps/8K display PCIe x8 expansion 40G network card
$926.18
$666.85
SPAREN 28 %
155H 4x Intel 2.5G / No Ram No Storage / US
155H 4x Intel 2.5G / No Ram No Storage / EU
155H 4x Intel 2.5G / No Ram No Storage / AU
155H 4x Intel 2.5G / No Ram No Storage / UK
155H 4x Intel 2.5G / 8GB DDR5 128GB NVMe / US
155H 4x Intel 2.5G / 8GB DDR5 128GB NVMe / EU
155H 4x Intel 2.5G / 8GB DDR5 128GB NVMe / AU
155H 4x Intel 2.5G / 8GB DDR5 128GB NVMe / UK
155H 4x Intel 2.5G / 16GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G / 16GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G / 16GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G / 16GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G / 16GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G / 16GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G / 16GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G / 16GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G / 32GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G / 32GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G / 32GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G / 32GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G / 32GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G / 32GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G / 32GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G / 32GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+4x Intel 2.5G / No Ram No Storage / US
155H 4x Intel 2.5G+4x Intel 2.5G / No Ram No Storage / EU
155H 4x Intel 2.5G+4x Intel 2.5G / No Ram No Storage / AU
155H 4x Intel 2.5G+4x Intel 2.5G / No Ram No Storage / UK
155H 4x Intel 2.5G+4x Intel 2.5G / 8GB DDR5 128GB NVMe / US
155H 4x Intel 2.5G+4x Intel 2.5G / 8GB DDR5 128GB NVMe / EU
155H 4x Intel 2.5G+4x Intel 2.5G / 8GB DDR5 128GB NVMe / AU
155H 4x Intel 2.5G+4x Intel 2.5G / 8GB DDR5 128GB NVMe / UK
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / No Ram No Storage / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / No Ram No Storage / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / No Ram No Storage / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / No Ram No Storage / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / 8GB DDR5 128GB NVMe / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / 8GB DDR5 128GB NVMe / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 8GB DDR5 128GB NVMe / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 8GB DDR5 128GB NVMe / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / No Ram No Storage / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / No Ram No Storage / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / No Ram No Storage / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / No Ram No Storage / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / 8GB DDR5 128GB NVMe / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / 8GB DDR5 128GB NVMe / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 8GB DDR5 128GB NVMe / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 8GB DDR5 128GB NVMe / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 1TB NVMe / UK
CPU:
155H 4x Intel 2.5G
155H 4x Intel 2.5G
155H 4x Intel 2.5G+4x Intel 2.5G
155H 4x Intel 2.5G+2x SFP 10G(82599)
155H 4x Intel 2.5G+4x SFP 10G(X710)
Model:
No Ram No Storage
No Ram No Storage
8GB DDR5 128GB NVMe
16GB DDR5 256GB NVMe
16GB DDR5 1TB NVMe
32GB DDR5 256GB NVMe
32GB DDR5 1TB NVMe
Plugs Type:
US
US
EU
AU
UK
Zur Wunschliste hinzufügen
In den Warenkorb legen
Bei diesem Artikel handelt es sich um einen wiederkehrenden Kauf oder Kauf mit Zahlungsaufschub. Indem ich fortfahre, stimme ich den
Stornierungsrichtlinie
zu und autorisiere Sie, meine Zahlungsmethode zu den auf dieser Seite aufgeführten Preisen, in der Häufigkeit und zu den Terminen zu belasten, bis meine Bestellung ausgeführt wurde oder ich, sofern zulässig, storniere.
Specification
Bios and Driver
Beschreibung
Bewertungen
Beschreibung
Bewertungen
ChangWang CWWK 14th generation 155H soft router C port supports 40Gbps/8K display PCIe x8 expansion 40G network card
$926.18
$666.85
155H 4x Intel 2.5G / No Ram No Storage / US
155H 4x Intel 2.5G / No Ram No Storage / US
155H 4x Intel 2.5G / No Ram No Storage / EU
155H 4x Intel 2.5G / No Ram No Storage / AU
155H 4x Intel 2.5G / No Ram No Storage / UK
155H 4x Intel 2.5G / 8GB DDR5 128GB NVMe / US
155H 4x Intel 2.5G / 8GB DDR5 128GB NVMe / EU
155H 4x Intel 2.5G / 8GB DDR5 128GB NVMe / AU
155H 4x Intel 2.5G / 8GB DDR5 128GB NVMe / UK
155H 4x Intel 2.5G / 16GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G / 16GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G / 16GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G / 16GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G / 16GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G / 16GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G / 16GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G / 16GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G / 32GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G / 32GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G / 32GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G / 32GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G / 32GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G / 32GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G / 32GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G / 32GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+4x Intel 2.5G / No Ram No Storage / US
155H 4x Intel 2.5G+4x Intel 2.5G / No Ram No Storage / EU
155H 4x Intel 2.5G+4x Intel 2.5G / No Ram No Storage / AU
155H 4x Intel 2.5G+4x Intel 2.5G / No Ram No Storage / UK
155H 4x Intel 2.5G+4x Intel 2.5G / 8GB DDR5 128GB NVMe / US
155H 4x Intel 2.5G+4x Intel 2.5G / 8GB DDR5 128GB NVMe / EU
155H 4x Intel 2.5G+4x Intel 2.5G / 8GB DDR5 128GB NVMe / AU
155H 4x Intel 2.5G+4x Intel 2.5G / 8GB DDR5 128GB NVMe / UK
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+4x Intel 2.5G / 16GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+4x Intel 2.5G / 32GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / No Ram No Storage / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / No Ram No Storage / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / No Ram No Storage / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / No Ram No Storage / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / 8GB DDR5 128GB NVMe / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / 8GB DDR5 128GB NVMe / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 8GB DDR5 128GB NVMe / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 8GB DDR5 128GB NVMe / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 16GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+2x SFP 10G(82599) / 32GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / No Ram No Storage / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / No Ram No Storage / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / No Ram No Storage / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / No Ram No Storage / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / 8GB DDR5 128GB NVMe / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / 8GB DDR5 128GB NVMe / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 8GB DDR5 128GB NVMe / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 8GB DDR5 128GB NVMe / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 16GB DDR5 1TB NVMe / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 256GB NVMe / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 256GB NVMe / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 256GB NVMe / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 256GB NVMe / UK
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 1TB NVMe / US
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 1TB NVMe / EU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 1TB NVMe / AU
155H 4x Intel 2.5G+4x SFP 10G(X710) / 32GB DDR5 1TB NVMe / UK
In den Warenkorb legen
Customer Reviews
Be the first to write a review
Write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Wenn Sie eine Auswahl treffen, wird die gesamte Seite aktualisiert.
Schnellansicht
[split_t4snt][split_t4snt]
Zur Wunschliste hinzufügen
[split_t4snt]
In den Warenkorb legen
[split_t4snt]
Geschäft
0
Wunschliste
0
Warenkorb
Konto
Suchen